<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market By Numbers</title>
	<atom:link href="http://market-by-numbers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://market-by-numbers.com</link>
	<description>High-Tech Marketing and Customer Development</description>
	<lastBuildDate>Tue, 22 May 2012 08:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Why Do Market Segments Matter? by Validating our Customer Segment</title>
		<link>http://market-by-numbers.com/2010/07/why-do-market-segments-matter/comment-page-1/#comment-2166</link>
		<dc:creator>Validating our Customer Segment</dc:creator>
		<pubDate>Tue, 22 May 2012 08:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1386#comment-2166</guid>
		<description>[...] and validating our customer segment (or segments) by need (something Brant Cooper writes about here). Although the advantage of not doing this in advance of the problem/solution validation is we got [...]</description>
		<content:encoded><![CDATA[<p>[...] and validating our customer segment (or segments) by need (something Brant Cooper writes about here). Although the advantage of not doing this in advance of the problem/solution validation is we got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Think Big.  There, I Said It. by Rory O'Connor</title>
		<link>http://market-by-numbers.com/2012/03/dont-think-big-there-i-said-it/comment-page-1/#comment-2161</link>
		<dc:creator>Rory O'Connor</dc:creator>
		<pubDate>Mon, 21 May 2012 16:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2198#comment-2161</guid>
		<description>Sean,

We have used Lego for the same reason.  See my recent blog articles on the subject http://blog.scurri.com/2012/02/25/building-a-lean-startup-using-lego/ and http://blog.scurri.com/2012/03/22/the-lego-lean-startup/  We found it really helped us get in a bit deeper!</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>We have used Lego for the same reason.  See my recent blog articles on the subject <a href="http://blog.scurri.com/2012/02/25/building-a-lean-startup-using-lego/" rel="nofollow">http://blog.scurri.com/2012/02/25/building-a-lean-startup-using-lego/</a> and <a href="http://blog.scurri.com/2012/03/22/the-lego-lean-startup/" rel="nofollow">http://blog.scurri.com/2012/03/22/the-lego-lean-startup/</a>  We found it really helped us get in a bit deeper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Customer Development by Kurumsal Müşteri Geliştirme (Enterprise Customer Development) &#124; İnovasyon Türkiye</title>
		<link>http://market-by-numbers.com/2010/09/b2b-customer-development/comment-page-1/#comment-2159</link>
		<dc:creator>Kurumsal Müşteri Geliştirme (Enterprise Customer Development) &#124; İnovasyon Türkiye</dc:creator>
		<pubDate>Sat, 19 May 2012 10:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1424#comment-2159</guid>
		<description>[...] ilk soranlardan olmadığımı enterprise customer development konusunda bayağı discussion ve bloglar bularak anladım.   B2C gibi B2B startupların da ürün çıkarmadan önce müşterilerini [...]</description>
		<content:encoded><![CDATA[<p>[...] ilk soranlardan olmadığımı enterprise customer development konusunda bayağı discussion ve bloglar bularak anladım.   B2C gibi B2B startupların da ürün çıkarmadan önce müşterilerini [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Think Big.  There, I Said It. by Patrick Vlaskovits (@Pv)</title>
		<link>http://market-by-numbers.com/2012/03/dont-think-big-there-i-said-it/comment-page-1/#comment-2084</link>
		<dc:creator>Patrick Vlaskovits (@Pv)</dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2198#comment-2084</guid>
		<description>Hi Kirsten,

I think you&#039;re missing a few key points -- 

&gt;Hmm. The notion of marketing to a narrow niche audience to spur &gt;growth and gain traction is largely a fallacy. 

Brant was referring to simply &quot;marketing to&quot; narrow niche -- but rather targeting and learning from an early adopter (as defined by Steve Blank) segment and leveraging that learning to cross the chasm, once it has been validated. Also, the context of this is a startup -- which is radically different than large well-established companies with known business models.  

&gt;Not only do they have an inherent economic handicap due to a smaller &gt;pool of customers/users, but research proves that smaller niche &gt;audiences are less loyal, less appreciative, and more fickle when it &gt;comes to brand loyalty. 

Can you define &quot;economic handicap&quot;?  


&gt;I realize this research has been overlooked by a few recently &gt;acclaimed pop-culture authors. Ahem. 

&gt;But if you think about this contrarian research, it actually makes &gt;good common sense. Facebook only grew when they shifted their focus &gt;from one college to the general market. 

Facebook very successfully crossed the chasm -- on that, I think we agree.  They did so after they nailed the social networking value prop &amp; use-cases.  

&gt;Neither Flickr nor Instagram focused on the narrow niche of &gt;“photographers.” 
&gt;Google targeted “the world.” 

I don&#039;t you are correctly defining the segments that any of these former startups targeted either explicitly or implicitly.  

&gt;What these companies DID do – they focused on creating real value, &gt;delivering great customer service, addressing a real market need. 

Yes, on real value FOR A CERTAIN GROUP OF PEOPLE.  

WRT customer service, I don&#039;t know that any of the aforementioned are known for that.

WRT market need -- definitely.  

&gt;Prove it before you promote it – yes. But niche marketing doesnt &gt;always work; it can actually prevent you from achieving enough &gt;momentum to become lucrative or sustainable.

As I mentioned earlier -- niche marketing is not the same as finding a segment to validate a business model.</description>
		<content:encoded><![CDATA[<p>Hi Kirsten,</p>
<p>I think you&#8217;re missing a few key points &#8212; </p>
<p>&gt;Hmm. The notion of marketing to a narrow niche audience to spur &gt;growth and gain traction is largely a fallacy. </p>
<p>Brant was referring to simply &#8220;marketing to&#8221; narrow niche &#8212; but rather targeting and learning from an early adopter (as defined by Steve Blank) segment and leveraging that learning to cross the chasm, once it has been validated. Also, the context of this is a startup &#8212; which is radically different than large well-established companies with known business models.  </p>
<p>&gt;Not only do they have an inherent economic handicap due to a smaller &gt;pool of customers/users, but research proves that smaller niche &gt;audiences are less loyal, less appreciative, and more fickle when it &gt;comes to brand loyalty. </p>
<p>Can you define &#8220;economic handicap&#8221;?  </p>
<p>&gt;I realize this research has been overlooked by a few recently &gt;acclaimed pop-culture authors. Ahem. </p>
<p>&gt;But if you think about this contrarian research, it actually makes &gt;good common sense. Facebook only grew when they shifted their focus &gt;from one college to the general market. </p>
<p>Facebook very successfully crossed the chasm &#8212; on that, I think we agree.  They did so after they nailed the social networking value prop &amp; use-cases.  </p>
<p>&gt;Neither Flickr nor Instagram focused on the narrow niche of &gt;“photographers.”<br />
&gt;Google targeted “the world.” </p>
<p>I don&#8217;t you are correctly defining the segments that any of these former startups targeted either explicitly or implicitly.  </p>
<p>&gt;What these companies DID do – they focused on creating real value, &gt;delivering great customer service, addressing a real market need. </p>
<p>Yes, on real value FOR A CERTAIN GROUP OF PEOPLE.  </p>
<p>WRT customer service, I don&#8217;t know that any of the aforementioned are known for that.</p>
<p>WRT market need &#8212; definitely.  </p>
<p>&gt;Prove it before you promote it – yes. But niche marketing doesnt &gt;always work; it can actually prevent you from achieving enough &gt;momentum to become lucrative or sustainable.</p>
<p>As I mentioned earlier &#8212; niche marketing is not the same as finding a segment to validate a business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Customer Development? by Customer Development with Agile practices &#171; eXtreme Lean Business</title>
		<link>http://market-by-numbers.com/customer-development/comment-page-1/#comment-2082</link>
		<dc:creator>Customer Development with Agile practices &#171; eXtreme Lean Business</dc:creator>
		<pubDate>Sun, 22 Apr 2012 23:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?page_id=577#comment-2082</guid>
		<description>[...] year I wrote a blog on how to evolve the Agile Development process applying the Lean Startup and Customer Development principles to it. I called this new model User Driven Development (see UserDrivenDev.com, or please [...]</description>
		<content:encoded><![CDATA[<p>[...] year I wrote a blog on how to evolve the Agile Development process applying the Lean Startup and Customer Development principles to it. I called this new model User Driven Development (see UserDrivenDev.com, or please [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Think Big.  There, I Said It. by Kirsten Osolind</title>
		<link>http://market-by-numbers.com/2012/03/dont-think-big-there-i-said-it/comment-page-1/#comment-2077</link>
		<dc:creator>Kirsten Osolind</dc:creator>
		<pubDate>Sat, 21 Apr 2012 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2198#comment-2077</guid>
		<description>Hmm. The notion of marketing to a narrow niche audience to spur growth and gain traction is largely a fallacy. Barwise and Ehrenberg, Waterman, Sabavala and Morrison have authored academic research that suggests that companies that hyper-segment face DOUBLE JEOPARDY. Not only do they have an inherent economic handicap due to a smaller pool of customers/users, but research proves that smaller niche audiences are less loyal, less appreciative, and more fickle when it comes to brand loyalty. I realize this research has been overlooked by a few recently acclaimed pop-culture authors. Ahem. But if you think about this contrarian research, it actually makes good common sense. Facebook only grew when they shifted their focus from one college to the general market. Neither Flickr nor Instagram focused on the narrow niche of &quot;photographers.&quot; Google targeted &quot;the world.&quot;  What these companies DID do - they focused on creating real value, delivering great customer service, addressing a real market need. Prove it before you promote it - yes. But niche marketing doesnt always work; it can actually prevent you from achieving enough momentum to become lucrative or sustainable.

On a final note...disruptive thinking 100% of the time can be equally self-limiting. Simplification, reinvention, leveraging under-utilized resources, and incremental, continuous improvements can produce innovative solutions. Successful companies manage incremental and bold, disruptive initiatives simultaneously.

Have fun during this weekend&#039;s Lean Startup event!</description>
		<content:encoded><![CDATA[<p>Hmm. The notion of marketing to a narrow niche audience to spur growth and gain traction is largely a fallacy. Barwise and Ehrenberg, Waterman, Sabavala and Morrison have authored academic research that suggests that companies that hyper-segment face DOUBLE JEOPARDY. Not only do they have an inherent economic handicap due to a smaller pool of customers/users, but research proves that smaller niche audiences are less loyal, less appreciative, and more fickle when it comes to brand loyalty. I realize this research has been overlooked by a few recently acclaimed pop-culture authors. Ahem. But if you think about this contrarian research, it actually makes good common sense. Facebook only grew when they shifted their focus from one college to the general market. Neither Flickr nor Instagram focused on the narrow niche of &#8220;photographers.&#8221; Google targeted &#8220;the world.&#8221;  What these companies DID do &#8211; they focused on creating real value, delivering great customer service, addressing a real market need. Prove it before you promote it &#8211; yes. But niche marketing doesnt always work; it can actually prevent you from achieving enough momentum to become lucrative or sustainable.</p>
<p>On a final note&#8230;disruptive thinking 100% of the time can be equally self-limiting. Simplification, reinvention, leveraging under-utilized resources, and incremental, continuous improvements can produce innovative solutions. Successful companies manage incremental and bold, disruptive initiatives simultaneously.</p>
<p>Have fun during this weekend&#8217;s Lean Startup event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startups: Don&#8217;t Hire a PR Agency by ThighGlide</title>
		<link>http://market-by-numbers.com/2010/05/startups-dont-hire-a-pr-agency/comment-page-1/#comment-2040</link>
		<dc:creator>ThighGlide</dc:creator>
		<pubDate>Sat, 14 Apr 2012 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1194#comment-2040</guid>
		<description>If I don&#039;t hire a PR firm than how can I get anyone to look at my product. We have the only anti-chafing product on the market that is not a gel, lotion or powder. Almost everyone suffer&#039;s from chafing so it is difficult to know where to start. What can we do to get in stores???\

ThighGlide.us</description>
		<content:encoded><![CDATA[<p>If I don&#8217;t hire a PR firm than how can I get anyone to look at my product. We have the only anti-chafing product on the market that is not a gel, lotion or powder. Almost everyone suffer&#8217;s from chafing so it is difficult to know where to start. What can we do to get in stores???\</p>
<p>ThighGlide.us</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startups: Don&#8217;t Hire a PR Agency by Tech. Entrepreneurs &#8211; Recommended Reading &#171; Communications Strategy</title>
		<link>http://market-by-numbers.com/2010/05/startups-dont-hire-a-pr-agency/comment-page-1/#comment-2029</link>
		<dc:creator>Tech. Entrepreneurs &#8211; Recommended Reading &#171; Communications Strategy</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1194#comment-2029</guid>
		<description>[...] Brant Cooper makes the case that startups should not hire a PR agency. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brant Cooper makes the case that startups should not hire a PR agency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Think Big.  There, I Said It. by Software Marketing Tweetables - 26 March 2012 &#124; Smart Software Marketing</title>
		<link>http://market-by-numbers.com/2012/03/dont-think-big-there-i-said-it/comment-page-1/#comment-2013</link>
		<dc:creator>Software Marketing Tweetables - 26 March 2012 &#124; Smart Software Marketing</dc:creator>
		<pubDate>Mon, 02 Apr 2012 09:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2198#comment-2013</guid>
		<description>[...] Don’t Think Big. There, I Said It. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t Think Big. There, I Said It. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Order of AARRR by ‘AARRR Me Hearties!’ Agile Treasure - itkanban - itkanban</title>
		<link>http://market-by-numbers.com/2011/02/aarrr-is-from-the-pirates-point-of-view/comment-page-1/#comment-2012</link>
		<dc:creator>‘AARRR Me Hearties!’ Agile Treasure - itkanban - itkanban</dc:creator>
		<pubDate>Mon, 02 Apr 2012 09:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1733#comment-2012</guid>
		<description>[...] http://market-by-numbers.com/2011/02/aarrr-is-from-the-pirates-point-of-view/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://market-by-numbers.com/2011/02/aarrr-is-from-the-pirates-point-of-view/" rel="nofollow">http://market-by-numbers.com/2011/02/aarrr-is-from-the-pirates-point-of-view/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

