<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market By Numbers</title>
	<atom:link href="http://market-by-numbers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://market-by-numbers.com</link>
	<description>High-Tech Marketing and Customer Development</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on The Order of AARRR by ‘AARRR Me Hearties!’ Agile Treasure – itkanban</title>
		<link>http://market-by-numbers.com/2011/02/aarrr-is-from-the-pirates-point-of-view/comment-page-1/#comment-1918</link>
		<dc:creator>‘AARRR Me Hearties!’ Agile Treasure – itkanban</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1733#comment-1918</guid>
		<description>[...] http://market-by-numbers.com/2011/02/aarrr-is-from-the-pirates-point-of-view/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://market-by-numbers.com/2011/02/aarrr-is-from-the-pirates-point-of-view/" rel="nofollow">http://market-by-numbers.com/2011/02/aarrr-is-from-the-pirates-point-of-view/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cognitive Biases, Positive Black Swan Events and Startups by actual black swan</title>
		<link>http://market-by-numbers.com/2010/01/cognitive-biases-positive-black-swan-events-and-startups/comment-page-1/#comment-1881</link>
		<dc:creator>actual black swan</dc:creator>
		<pubDate>Sat, 24 Dec 2011 04:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=950#comment-1881</guid>
		<description>This is a well written article and there is a lot of truth to it. 

HOWEVER.

The irony here is... that people, INCLUDING investors/angels/incubators are such sheep that they will very easily have a black swan Blatantly right in front of them... and will ignore it in their search for the perfect ABC silicon valley model of success. The ideal &#039;team&#039;, the ideal &#039;pitch&#039; the ideal idea.  

How do people come up with the ideal pitch?? Well they plan What People Want to Hear you fucking idiots.  You know this.  

Yet you sheep want to be &#039;dazzled&#039;, you want to be given what you want and expect to hear. Because that is makes feel validated and comfortable.  So while looking for those golden swans in the lake amongst the predictable white... the black swan sits there completely alone and stunned at everyone else&#039;s sheepish and predicatable behavior.</description>
		<content:encoded><![CDATA[<p>This is a well written article and there is a lot of truth to it. </p>
<p>HOWEVER.</p>
<p>The irony here is&#8230; that people, INCLUDING investors/angels/incubators are such sheep that they will very easily have a black swan Blatantly right in front of them&#8230; and will ignore it in their search for the perfect ABC silicon valley model of success. The ideal &#8216;team&#8217;, the ideal &#8216;pitch&#8217; the ideal idea.  </p>
<p>How do people come up with the ideal pitch?? Well they plan What People Want to Hear you fucking idiots.  You know this.  </p>
<p>Yet you sheep want to be &#8216;dazzled&#8217;, you want to be given what you want and expect to hear. Because that is makes feel validated and comfortable.  So while looking for those golden swans in the lake amongst the predictable white&#8230; the black swan sits there completely alone and stunned at everyone else&#8217;s sheepish and predicatable behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why UX?  Why now? by John Halloran</title>
		<link>http://market-by-numbers.com/2011/12/why-ux-why-now/comment-page-1/#comment-1880</link>
		<dc:creator>John Halloran</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2191#comment-1880</guid>
		<description>This is a great conversation, and you&#039;ve articulated some great points about why and how UX is currently having such an impact on the industry. I think it&#039;s also important to keep in mind that UX is powerful in part because, when done well, it draws on a long and rich history of design thinking that certainly predates that computer industry.

Design thinking emphasizes deep research and understanding of users and industries, as well as incorporating experimentation and iteration (a la Thomas Edison http://hbr.org/2008/06/design-thinking/ar/1) into the learning process. The proliferation of the Internet, along with agile, rapid deployment philosophy (and plenty of other efficiencies we&#039;ve all benefitted from over the past 10 years or so) have made this kind of deep research and experimentation much more accessible to those building and running businesses, both digital and otherwise. This situation puts smart UX practitioners in a position to have more powerful, and obvious impacts on a business, and to do so quickly. And of course, it brings plenty of benefit to all of us as users.

But it is both useful and important to understand that many of the ideas behind good UX are not so new, and are not inherently about the internet, or technology. There is a rich legacy of design thinking that we can all learn from that goes way beyond the PC era. We&#039;re seeing plenty of benefit from applying that legacy to the industry, but there&#039;s much more to come.</description>
		<content:encoded><![CDATA[<p>This is a great conversation, and you&#8217;ve articulated some great points about why and how UX is currently having such an impact on the industry. I think it&#8217;s also important to keep in mind that UX is powerful in part because, when done well, it draws on a long and rich history of design thinking that certainly predates that computer industry.</p>
<p>Design thinking emphasizes deep research and understanding of users and industries, as well as incorporating experimentation and iteration (a la Thomas Edison <a href="http://hbr.org/2008/06/design-thinking/ar/1" rel="nofollow">http://hbr.org/2008/06/design-thinking/ar/1</a>) into the learning process. The proliferation of the Internet, along with agile, rapid deployment philosophy (and plenty of other efficiencies we&#8217;ve all benefitted from over the past 10 years or so) have made this kind of deep research and experimentation much more accessible to those building and running businesses, both digital and otherwise. This situation puts smart UX practitioners in a position to have more powerful, and obvious impacts on a business, and to do so quickly. And of course, it brings plenty of benefit to all of us as users.</p>
<p>But it is both useful and important to understand that many of the ideas behind good UX are not so new, and are not inherently about the internet, or technology. There is a rich legacy of design thinking that we can all learn from that goes way beyond the PC era. We&#8217;re seeing plenty of benefit from applying that legacy to the industry, but there&#8217;s much more to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why UX?  Why now? by Giff</title>
		<link>http://market-by-numbers.com/2011/12/why-ux-why-now/comment-page-1/#comment-1876</link>
		<dc:creator>Giff</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2191#comment-1876</guid>
		<description>The whole industry has been growing up, but so has what falls under my definition of UX. it isn&#039;t just about how something works and what it looks like, but what something does and why. It is a holistic role. &quot;Lean UX&quot;, love or hate the term, is an attempt to kick design out of the tactical rut it had been falling into in organizations and make it more strategic and practical at the same time.

But I agree with you. The bar in general for design and what constituters a professional product has been raised.</description>
		<content:encoded><![CDATA[<p>The whole industry has been growing up, but so has what falls under my definition of UX. it isn&#8217;t just about how something works and what it looks like, but what something does and why. It is a holistic role. &#8220;Lean UX&#8221;, love or hate the term, is an attempt to kick design out of the tactical rut it had been falling into in organizations and make it more strategic and practical at the same time.</p>
<p>But I agree with you. The bar in general for design and what constituters a professional product has been raised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why UX?  Why now? by Gail Swanson</title>
		<link>http://market-by-numbers.com/2011/12/why-ux-why-now/comment-page-1/#comment-1875</link>
		<dc:creator>Gail Swanson</dc:creator>
		<pubDate>Thu, 22 Dec 2011 04:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2191#comment-1875</guid>
		<description>What an interesting perspective to look at the progress of the UX field. From down in the trenches it is sometimes difficult to remember how new this world is and expect accelerated rates of change. It is important to remember back to that amazing decade of the 90&#039;s when the world started to engage with computers in a radically different way. The expectations began to change. Instead of assuming that software required training and dedication to learn, people gravitated toward easy to use interfaces. Computers could be for everyone if we designed them that way.</description>
		<content:encoded><![CDATA[<p>What an interesting perspective to look at the progress of the UX field. From down in the trenches it is sometimes difficult to remember how new this world is and expect accelerated rates of change. It is important to remember back to that amazing decade of the 90&#8242;s when the world started to engage with computers in a radically different way. The expectations began to change. Instead of assuming that software required training and dedication to learn, people gravitated toward easy to use interfaces. Computers could be for everyone if we designed them that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why UX?  Why now? by Tristan Kromer</title>
		<link>http://market-by-numbers.com/2011/12/why-ux-why-now/comment-page-1/#comment-1874</link>
		<dc:creator>Tristan Kromer</dc:creator>
		<pubDate>Thu, 22 Dec 2011 02:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2191#comment-1874</guid>
		<description>Amen brother. Going through the LUXr.co program was eye opening to me.</description>
		<content:encoded><![CDATA[<p>Amen brother. Going through the LUXr.co program was eye opening to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can&#8217;t &#8220;Feature&#8221; Your Way to Success by Christian Gray</title>
		<link>http://market-by-numbers.com/2011/04/you-cant-feature-your-way-to-success/comment-page-1/#comment-1859</link>
		<dc:creator>Christian Gray</dc:creator>
		<pubDate>Fri, 02 Dec 2011 01:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1897#comment-1859</guid>
		<description>Brant,

Good post, I&#039;m a big fan of the 4 Steps and have found it on many founder&#039;s bookshelves, but not completed... Customer Development is a great shorthand and has driven some very useful conversations. I will share your post with some folks in danger of feature bloat!</description>
		<content:encoded><![CDATA[<p>Brant,</p>
<p>Good post, I&#8217;m a big fan of the 4 Steps and have found it on many founder&#8217;s bookshelves, but not completed&#8230; Customer Development is a great shorthand and has driven some very useful conversations. I will share your post with some folks in danger of feature bloat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crossing the Lean Startup Chasm by William</title>
		<link>http://market-by-numbers.com/2011/09/crossing-the-lean-startup-chasm/comment-page-1/#comment-1845</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 11 Nov 2011 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2155#comment-1845</guid>
		<description>I have worked with some startups that decided to spend years (yes, not an exaggeration) building up an amazingly feature filled and scalable platform but neglecting the marketing, documentation, initial user experience, and other factors that contribute to success. A versatile team should be able to fill in the gaps of knowledge and point out how vital these things are. I&#039;ve learned some valuable lessons seeing some of these mistakes being made firsthand and now realize that the MVP movement (minimum viable product) is what 99% of companies should be doing. That way you can spend weeks or just a few months building an initial product and seeing if there&#039;s a market for it. I think this idea being spread has led to a rise in focus on SEO and social media and other things that engineers have some disdain for. Even pretty technically minded startups are using the types of companies listed at http://www.buyfacebookfansreviews.com to get some initial traction and an initial user base right out of the gate. It doesn&#039;t make sense to spend all of this time on a big honking product because odds are any product you build will have to change based on user feedback down the road anyway so there&#039;s no point to building crazy systems. I think there are so many opportunities out there that you shouldn&#039;t spend too much time on any one company. Build something, market the hell out of it: it either shows some signs of life or it doesn&#039;t. This way you maximize your chance of finding a hit. If you already have money and funding: the right strategy might be different but most startups don&#039;t have the ability to get this right away. If you build smaller and cheaper systems you can be profitable and have a chance to grow much quicker.</description>
		<content:encoded><![CDATA[<p>I have worked with some startups that decided to spend years (yes, not an exaggeration) building up an amazingly feature filled and scalable platform but neglecting the marketing, documentation, initial user experience, and other factors that contribute to success. A versatile team should be able to fill in the gaps of knowledge and point out how vital these things are. I&#8217;ve learned some valuable lessons seeing some of these mistakes being made firsthand and now realize that the MVP movement (minimum viable product) is what 99% of companies should be doing. That way you can spend weeks or just a few months building an initial product and seeing if there&#8217;s a market for it. I think this idea being spread has led to a rise in focus on SEO and social media and other things that engineers have some disdain for. Even pretty technically minded startups are using the types of companies listed at <a href="http://www.buyfacebookfansreviews.com" rel="nofollow">http://www.buyfacebookfansreviews.com</a> to get some initial traction and an initial user base right out of the gate. It doesn&#8217;t make sense to spend all of this time on a big honking product because odds are any product you build will have to change based on user feedback down the road anyway so there&#8217;s no point to building crazy systems. I think there are so many opportunities out there that you shouldn&#8217;t spend too much time on any one company. Build something, market the hell out of it: it either shows some signs of life or it doesn&#8217;t. This way you maximize your chance of finding a hit. If you already have money and funding: the right strategy might be different but most startups don&#8217;t have the ability to get this right away. If you build smaller and cheaper systems you can be profitable and have a chance to grow much quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The #CustDev Whiteboard by SKMurphy &#187; Business Model Representations</title>
		<link>http://market-by-numbers.com/2011/03/the-custdev-whiteboard/comment-page-1/#comment-1822</link>
		<dc:creator>SKMurphy &#187; Business Model Representations</dc:creator>
		<pubDate>Mon, 24 Oct 2011 06:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1858#comment-1822</guid>
		<description>[...] Brant Cooper and Patrick Vlaskovits &#8220;CustDev Whiteboard Model&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Brant Cooper and Patrick Vlaskovits &#8220;CustDev Whiteboard Model&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Are Here by Walter Karshat</title>
		<link>http://market-by-numbers.com/2011/07/you-are-here/comment-page-1/#comment-1761</link>
		<dc:creator>Walter Karshat</dc:creator>
		<pubDate>Sun, 18 Sep 2011 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=2059#comment-1761</guid>
		<description>Very important points about being too early, though being late is perhaps worse. Current mantra of Mobile Social Location Cloud is rather stale already. Not at all that a whole bunch of innovation isn&#039;t still ahead or that the markets are all carved-up already. But, just how many of hundreds of garage startups are going to succeed, of the ones that are clamoring to do coupons on smartphones, and based on proximity to a store, while pulling data from a site hosted on Amazon EC2?

The graph above is plotting rate of growth of adoption, not it&#039;s total. The article points that email still reaches a larger fraction of overall US population than all the other means of electronic communication (except phone calls perhaps). But if a tiny company is in a segment that has flat or decreasing growth, it&#039;s heavily constrained in it&#039;s opportunities for expansion.</description>
		<content:encoded><![CDATA[<p>Very important points about being too early, though being late is perhaps worse. Current mantra of Mobile Social Location Cloud is rather stale already. Not at all that a whole bunch of innovation isn&#8217;t still ahead or that the markets are all carved-up already. But, just how many of hundreds of garage startups are going to succeed, of the ones that are clamoring to do coupons on smartphones, and based on proximity to a store, while pulling data from a site hosted on Amazon EC2?</p>
<p>The graph above is plotting rate of growth of adoption, not it&#8217;s total. The article points that email still reaches a larger fraction of overall US population than all the other means of electronic communication (except phone calls perhaps). But if a tiny company is in a segment that has flat or decreasing growth, it&#8217;s heavily constrained in it&#8217;s opportunities for expansion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

