<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complementary Iteration Loops: Product and Customer Development</title>
	<atom:link href="http://market-by-numbers.com/2010/02/complementary-iteration-loops-product-and-customer-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://market-by-numbers.com/2010/02/complementary-iteration-loops-product-and-customer-development/</link>
	<description>High-Tech Marketing and Customer Development</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Gilbert</title>
		<link>http://market-by-numbers.com/2010/02/complementary-iteration-loops-product-and-customer-development/comment-page-1/#comment-417</link>
		<dc:creator>Scott Gilbert</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1093#comment-417</guid>
		<description>Great picture from Eric.  I shared this post with client who is looking at taking next steps towards launching product line extension type new business.  Do you by chance work with non-software/technology companies to provide marketing help?</description>
		<content:encoded><![CDATA[<p>Great picture from Eric.  I shared this post with client who is looking at taking next steps towards launching product line extension type new business.  Do you by chance work with non-software/technology companies to provide marketing help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brantcooper</title>
		<link>http://market-by-numbers.com/2010/02/complementary-iteration-loops-product-and-customer-development/comment-page-1/#comment-374</link>
		<dc:creator>brantcooper</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1093#comment-374</guid>
		<description>Ha ha!  Thanks for that!  My own domain; priceless.</description>
		<content:encoded><![CDATA[<p>Ha ha!  Thanks for that!  My own domain; priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Sugarman</title>
		<link>http://market-by-numbers.com/2010/02/complementary-iteration-loops-product-and-customer-development/comment-page-1/#comment-373</link>
		<dc:creator>Lydia Sugarman</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1093#comment-373</guid>
		<description>You have a typo in your URL, bottom right, of the chart.</description>
		<content:encoded><![CDATA[<p>You have a typo in your URL, bottom right, of the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://market-by-numbers.com/2010/02/complementary-iteration-loops-product-and-customer-development/comment-page-1/#comment-369</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=1093#comment-369</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by StrangeLoops: RT @hnshah: Complementary Iteration Loops: Product and Customer Development http://klck.me/AZ9 /by @brantcooper...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by StrangeLoops: RT @hnshah: Complementary Iteration Loops: Product and Customer Development <a href="http://klck.me/AZ9" rel="nofollow">http://klck.me/AZ9</a> /by @brantcooper&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
