<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of Customer Development</title>
	<atom:link href="http://market-by-numbers.com/2009/12/the-state-of-customer-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://market-by-numbers.com/2009/12/the-state-of-customer-development/</link>
	<description>High-Tech Marketing and Customer Development</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: State of Customer Development Survey Raffle Winners &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help</title>
		<link>http://market-by-numbers.com/2009/12/the-state-of-customer-development/comment-page-1/#comment-242</link>
		<dc:creator>State of Customer Development Survey Raffle Winners &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=848#comment-242</guid>
		<description>[...] were kind enough to tweet about it.  (While the raffle is over, if you haven&#8217;t responded, the survey is still open.) The purpose of the survey was [...]</description>
		<content:encoded><![CDATA[<p>[...] were kind enough to tweet about it.  (While the raffle is over, if you haven&#8217;t responded, the survey is still open.) The purpose of the survey was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://market-by-numbers.com/2009/12/the-state-of-customer-development/comment-page-1/#comment-220</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=848#comment-220</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ralxzblogs: The State of Customer Development http://bit.ly/7dgUTz...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ralxzblogs: The State of Customer Development <a href="http://bit.ly/7dgUTz.." rel="nofollow">http://bit.ly/7dgUTz..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seller Beware: Customers Have Their Own Agenda &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help</title>
		<link>http://market-by-numbers.com/2009/12/the-state-of-customer-development/comment-page-1/#comment-219</link>
		<dc:creator>Seller Beware: Customers Have Their Own Agenda &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=848#comment-219</guid>
		<description>[...] Update: If you haven&#8217;t done so, please take our State of Customer Development Survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: If you haven&#8217;t done so, please take our State of Customer Development Survey. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
