<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of Customer Development (Part II)</title>
	<atom:link href="http://market-by-numbers.com/2009/12/state-of-customer-development-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://market-by-numbers.com/2009/12/state-of-customer-development-part-ii/</link>
	<description>High-Tech Marketing and Customer Development</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15 Great Customer Development, Lean Startups, and Entrepreneurship Resources &#124; Dave Concannon</title>
		<link>http://market-by-numbers.com/2009/12/state-of-customer-development-part-ii/comment-page-1/#comment-355</link>
		<dc:creator>15 Great Customer Development, Lean Startups, and Entrepreneurship Resources &#124; Dave Concannon</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=886#comment-355</guid>
		<description>[...] conducted a survey into the current Customer Development landscape which can be found here: Customer Development Survey. Most recently he put together a simple model which ties Customer Development, the standard sales [...]</description>
		<content:encoded><![CDATA[<p>[...] conducted a survey into the current Customer Development landscape which can be found here: Customer Development Survey. Most recently he put together a simple model which ties Customer Development, the standard sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://market-by-numbers.com/2009/12/state-of-customer-development-part-ii/comment-page-1/#comment-252</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=886#comment-252</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ralxzblogs: State of Customer Development (Part II) http://bit.ly/7GhFbe...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ralxzblogs: State of Customer Development (Part II) <a href="http://bit.ly/7GhFbe.." rel="nofollow">http://bit.ly/7GhFbe..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Customer Development Survey Raffle Winners &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help</title>
		<link>http://market-by-numbers.com/2009/12/state-of-customer-development-part-ii/comment-page-1/#comment-243</link>
		<dc:creator>State of Customer Development Survey Raffle Winners &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=886#comment-243</guid>
		<description>[...] First, we thought it would be interesting to see a little detail about who is involved with Customer Development. You can see those results here. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, we thought it would be interesting to see a little detail about who is involved with Customer Development. You can see those results here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CustDevGuy</title>
		<link>http://market-by-numbers.com/2009/12/state-of-customer-development-part-ii/comment-page-1/#comment-239</link>
		<dc:creator>CustDevGuy</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=886#comment-239</guid>
		<description>@Jacob B

I don&#039;t think you should read too deeply into those statistics.  These are just a very rough outline of those who are, at least, interested in Customer Development.</description>
		<content:encoded><![CDATA[<p>@Jacob B</p>
<p>I don&#8217;t think you should read too deeply into those statistics.  These are just a very rough outline of those who are, at least, interested in Customer Development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob B</title>
		<link>http://market-by-numbers.com/2009/12/state-of-customer-development-part-ii/comment-page-1/#comment-234</link>
		<dc:creator>Jacob B</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=886#comment-234</guid>
		<description>Sad to see that you&#039;re more likely to be on a better wage if you HAVEN&#039;T read &quot;Four Steps&quot;.</description>
		<content:encoded><![CDATA[<p>Sad to see that you&#8217;re more likely to be on a better wage if you HAVEN&#8217;T read &#8220;Four Steps&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
