<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seller Beware: Customers Have Their Own Agenda</title>
	<atom:link href="http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/feed/" rel="self" type="application/rss+xml" />
	<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/</link>
	<description>High-Tech Marketing and Customer Development</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Treat Your Customers Like Children (or your Children like Customers) &#124; Market By Numbers &#124; Marketing Help</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-330</link>
		<dc:creator>Treat Your Customers Like Children (or your Children like Customers) &#124; Market By Numbers &#124; Marketing Help</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-330</guid>
		<description>[...] comes from learning when to ignore your customers and when to take heed. Custdevguy reminds us that customers have their own agenda, which might not coincide with your own. Steve Blank reminds us that Customer Development is not [...]</description>
		<content:encoded><![CDATA[<p>[...] comes from learning when to ignore your customers and when to take heed. Custdevguy reminds us that customers have their own agenda, which might not coincide with your own. Steve Blank reminds us that Customer Development is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln Nguyen</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-218</link>
		<dc:creator>Lincoln Nguyen</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-218</guid>
		<description>Right. For us, it was much more helpful to approach customer development with a hypothesis to test product/market fit. The role of the customers becomes validating or invalidating that hypothesis. If the hypothesis that we tested didn&#039;t create a product market fit, we then went back and came up with another hypothesis using the feedback that we got. The whole point for us, was to come up with ideas ourselves that could be tested in the market not relying completely on the customer.</description>
		<content:encoded><![CDATA[<p>Right. For us, it was much more helpful to approach customer development with a hypothesis to test product/market fit. The role of the customers becomes validating or invalidating that hypothesis. If the hypothesis that we tested didn&#8217;t create a product market fit, we then went back and came up with another hypothesis using the feedback that we got. The whole point for us, was to come up with ideas ourselves that could be tested in the market not relying completely on the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of Customer Development &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-211</link>
		<dc:creator>The State of Customer Development &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-211</guid>
		<description>[...] CustDevGuy and I decided to try and find out.    Will you help us by completing the appropriate survey below?   Also, we will raffle off 2 (1 from each group) $25 Amazon Gift Cards if you include your email address.  Thanks!  ==&gt; I have read Steve Blank&#8217;s The Four Steps to the Epiphany. [...]</description>
		<content:encoded><![CDATA[<p>[...] CustDevGuy and I decided to try and find out.    Will you help us by completing the appropriate survey below?   Also, we will raffle off 2 (1 from each group) $25 Amazon Gift Cards if you include your email address.  Thanks!  ==&gt; I have read Steve Blank&#8217;s The Four Steps to the Epiphany. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CustDevGuy</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-208</link>
		<dc:creator>CustDevGuy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-208</guid>
		<description>I should also add -- we contacted this customer&#039;s biggest competitor and let them know we were working with them.  Their competitor quickly signed an LOI (sans XYZ!) with us.</description>
		<content:encoded><![CDATA[<p>I should also add &#8212; we contacted this customer&#8217;s biggest competitor and let them know we were working with them.  Their competitor quickly signed an LOI (sans XYZ!) with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CustDevGuy</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-207</link>
		<dc:creator>CustDevGuy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-207</guid>
		<description>@Michael and Edwin

Thanks for your comments.  I apologize for being so irritatingly oblique about what ABC and XYZ were, but the Silicon Valley is a small community and I am still iterating on this project.  

However, perhaps I can add a little color.  XYZ is a mission-critical function that has to be 100% right.  It is largely binary.  It works or it doesn&#039;t.  And if you have ABC and XYZ together, and XYZ doesn&#039;t work.  Then ABC won&#039;t work either.  ABC and XYZ aren&#039;t different features, they are different functions.       

ABC is rather new, and complementary to XYZ and the larger picture/industry.  

--

So, for the next customers we flat out refused to offer them XYZ and our LOIs reflected.  Interestingly enough, we approached a customer who told us that they were solicited by an huge XYZ vendor, who offered to give them ABC as well, but only if they purchased XYZ.  They had their own XYZ solution and that XYZ vendor got nowhere with them, while we were able to do ABC for them.  

Like I said, I am still iterating on this idea, and I imagine ABC will look quite a bit different in the future.  

Last thing:  I don&#039;t hold a grudge and I am not so naive as to not know that customers don&#039;t have their own interests, but I was surprised as to the lengths this customer went to feign interest in ABC, in order to get XYZ.  But again, I blame only myself.</description>
		<content:encoded><![CDATA[<p>@Michael and Edwin</p>
<p>Thanks for your comments.  I apologize for being so irritatingly oblique about what ABC and XYZ were, but the Silicon Valley is a small community and I am still iterating on this project.  </p>
<p>However, perhaps I can add a little color.  XYZ is a mission-critical function that has to be 100% right.  It is largely binary.  It works or it doesn&#8217;t.  And if you have ABC and XYZ together, and XYZ doesn&#8217;t work.  Then ABC won&#8217;t work either.  ABC and XYZ aren&#8217;t different features, they are different functions.       </p>
<p>ABC is rather new, and complementary to XYZ and the larger picture/industry.  </p>
<p>&#8211;</p>
<p>So, for the next customers we flat out refused to offer them XYZ and our LOIs reflected.  Interestingly enough, we approached a customer who told us that they were solicited by an huge XYZ vendor, who offered to give them ABC as well, but only if they purchased XYZ.  They had their own XYZ solution and that XYZ vendor got nowhere with them, while we were able to do ABC for them.  </p>
<p>Like I said, I am still iterating on this idea, and I imagine ABC will look quite a bit different in the future.  </p>
<p>Last thing:  I don&#8217;t hold a grudge and I am not so naive as to not know that customers don&#8217;t have their own interests, but I was surprised as to the lengths this customer went to feign interest in ABC, in order to get XYZ.  But again, I blame only myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Oh</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-204</link>
		<dc:creator>Edwin Oh</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-204</guid>
		<description>Thanks for a thought provoking post and the warning!  Question: I assume you were you talking with other target customers simultaneously?  Did this play a role in your being able to detect a discrepancy between the customers who wanted just ABC vs. the one who wanted XYZ only but said they wanted both?

Because of the problem you outlined, there is a technique in consumer marketing called conjoint analysis where various features sets are mixed and matched in such a way that customers are forced to indicate tradeoffs but not in an obvious manner.  Now you&#039;ve got me wondering if that technique could be applied in a customer development situation....</description>
		<content:encoded><![CDATA[<p>Thanks for a thought provoking post and the warning!  Question: I assume you were you talking with other target customers simultaneously?  Did this play a role in your being able to detect a discrepancy between the customers who wanted just ABC vs. the one who wanted XYZ only but said they wanted both?</p>
<p>Because of the problem you outlined, there is a technique in consumer marketing called conjoint analysis where various features sets are mixed and matched in such a way that customers are forced to indicate tradeoffs but not in an obvious manner.  Now you&#8217;ve got me wondering if that technique could be applied in a customer development situation&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zipursky</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-203</link>
		<dc:creator>Michael Zipursky</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-203</guid>
		<description>CustDevGuy, great post and thanks for sharing. 

So what happened (or is happening)? If many or all of your potential customers (as you originally believed they were) are not interested in your ABC, but want the completely different XYZ...and you moved ahead with ABC, what was the result? 

How did you push forward with ABC and make it a success (or are in the process of doing so)?</description>
		<content:encoded><![CDATA[<p>CustDevGuy, great post and thanks for sharing. </p>
<p>So what happened (or is happening)? If many or all of your potential customers (as you originally believed they were) are not interested in your ABC, but want the completely different XYZ&#8230;and you moved ahead with ABC, what was the result? </p>
<p>How did you push forward with ABC and make it a success (or are in the process of doing so)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-202</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-202</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by brantcooper: fake screenshot/LOI case study continued; &quot;Sellers Beware: Customers Have Their Own Agenda&quot; http://bit.ly/7oQc1U #custdev #leanstartup...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by brantcooper: fake screenshot/LOI case study continued; &#8220;Sellers Beware: Customers Have Their Own Agenda&#8221; <a href="http://bit.ly/7oQc1U" rel="nofollow">http://bit.ly/7oQc1U</a> #custdev #leanstartup&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Seller Beware: Customers Have Their Own Agenda &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help -- Topsy.com</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-201</link>
		<dc:creator>Tweets that mention Seller Beware: Customers Have Their Own Agenda &#124; Market By Numbers &#124; San Diego &#124; Encinitas &#124; California &#124; Marketing Help -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-201</guid>
		<description>[...] This post was mentioned on Twitter by brantcooper, ralxz&#039;s Blogs. ralxz&#039;s Blogs said: Seller Beware: Customers Have Their Own Agenda http://bit.ly/7Su9Gn [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by brantcooper, ralxz&#39;s Blogs. ralxz&#39;s Blogs said: Seller Beware: Customers Have Their Own Agenda <a href="http://bit.ly/7Su9Gn" rel="nofollow">http://bit.ly/7Su9Gn</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sky is Blue and Customers Have Their Own Agenda &#8211; EventSession</title>
		<link>http://market-by-numbers.com/2009/12/seller-beware-customers-have-their-own-agenda/comment-page-1/#comment-200</link>
		<dc:creator>The Sky is Blue and Customers Have Their Own Agenda &#8211; EventSession</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://market-by-numbers.com/?p=831#comment-200</guid>
		<description>[...] Cooper was kind enough to post on his blog.  See my guest post there.   December 15, 2009 &#8211; 1:34 pm &#124; By admin &#124; Posted in Uncategorized &#124; Comments (0)    &#8592; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cooper was kind enough to post on his blog.  See my guest post there.   December 15, 2009 &#8211; 1:34 pm | By admin | Posted in Uncategorized | Comments (0)    &larr; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
